RB Series Roof Exhausters - Belt Drive
SKU#:
RB Series
RB Series Roof Exhausters - Belt Drive
SKU # 🛈 By subscribing to product, you agree to recurring payments made via Payment on Account and you accept responsibility for all recurring charges until you cancel your subscription. You may cancel your subscription at any time.
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
RB Series
RB Series Roof Exhausters - Belt Drive
Sturdily constructed belt drive roof exhausters ideal for industrial and commercial applications.
MODEL # | RPM | HP | 0" SP | 1/8" SP | 1/4" SP | 3/8" SP | Dba @ 5 Ft. | ||||||||||||||
SINGLE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | |||||
BLADE DIAMETER | 24" | RB24T10075 | 1090 | 3/4 | 4495 | 0.48 | - | - | 3715 | 0.49 | - | - | 2813 | 0.52 | - | - | 2407 | 0.6 | - | - | 72 |
RB24T10100 | 1190 | 1 | 4864 | 0.62 | 0.88 | 0.64 | 4192 | 0.64 | 0.96 | 0.66 | 3316 | 0.65 | 0.94 | 0.67 | 2821 | 0.73 | 0.87 | 0.74 | 74 | ||
RB24T10150 | 1370 | 1.5 | 5643 | 0.95 | 0.69 | 0.93 | 5019 | 0.97 | 0.77 | 0.95 | 4342 | 0.97 | 0.83 | 0.95 | 3628 | 1.02 | 0.80 | 0.99 | 78 | ||
RB24T10200 | 1510 | 2 | 6176 | 1.27 | 0.57 | 1.22 | 5610 | 1.3 | 0.65 | 1.24 | 5094 | 1.29 | 0.73 | 1.23 | 4379 | 1.31 | 0.74 | 1.25 | 81 | ||
30" | RB30T10075 | 875 | 3/4 | 7216 | 0.55 | - | - | 5812 | 0.59 | - | - | 4514 | 0.65 | - | - | - | - | - | - | 71 | |
RB30T10100 | 965 | 1 | 7944 | 0.74 | 1.14 | 0.75 | 6798 | 0.79 | 1.20 | 0.79 | 5285 | 0.81 | 1.15 | 0.81 | 4594 | 0.94 | 0.58 | 0.92 | 73 | ||
RB30T10150 | 1005 | 1.5 | 8278 | 0.84 | 1.06 | 0.84 | 7204 | 0.89 | 1.14 | 0.88 | 5649 | 0.89 | 1.12 | 0.88 | 4970 | 1.04 | 1.02 | 1.02 | 78 | ||
RB30T10200 | 1220 | 2 | 10047 | 1.49 | 0.75 | 1.41 | 9284 | 1.57 | 0.85 | 1.48 | 7983 | 1.59 | 0.89 | 1.49 | 6798 | 1.6 | 0.91 | 1.50 | 82 | ||
RB30T10300 | 1405 | 3 | 11595 | 2.27 | 0.58 | 2.08 | 10961 | 2.37 | 0.67 | 2.16 | 10004 | 2.4 | 0.75 | 2.19 | 8643 | 2.35 | 0.79 | 2.14 | 85 | ||
36" | RB36T10100 | 660 | 1 | 10325 | 0.81 | 1.33 | 0.81 | 8292 | 0.86 | 1.33 | 0.85 | 5910 | 0.91 | 1.14 | 0.90 | - | - | - | - | 72 | |
RB36T10150 | 750 | 1.5 | 11676 | 1.21 | 1.03 | 1.17 | 10087 | 1.27 | 1.11 | 1.22 | 7474 | 1.24 | 1.06 | 1.19 | 6271 | 1.42 | 0.94 | 1.35 | 75 | ||
RB36T10200 | 835 | 2 | 13050 | 1.66 | 0.85 | 1.55 | 11641 | 1.74 | 0.95 | 1.62 | 9274 | 1.63 | 1.00 | 1.53 | 7756 | 1.81 | 0.91 | 1.68 | 78 | ||
RB36T10300 | 940 | 3 | 14741 | 2.37 | 0.69 | 2.16 | 13498 | 2.47 | 0.78 | 2.25 | 11866 | 2.48 | 0.84 | 2.26 | 9718 | 2.4 | 0.86 | 2.19 | 83 | ||
42" | RB42T10200 | 685 | 2 | 15667 | 1.36 | 1.21 | 1.30 | 14022 | 1.47 | 1.31 | 1.39 | 11162 | 1.48 | 1.29 | 1.40 | 9472 | 1.67 | 1.17 | 1.56 | 78 | |
RB42T10300 | 780 | 3 | 17902 | 2.05 | 0.94 | 1.89 | 16542 | 2.15 | 1.07 | 1.97 | 14447 | 2.19 | 1.14 | 2.01 | 12102 | 2.27 | 1.10 | 2.08 | 83 | ||
RB42T10500 | 925 | 5 | 21259 | 3.4 | 0.68 | 3.03 | 20181 | 3.54 | 0.81 | 3.15 | 18555 | 3.63 | 0.89 | 3.23 | 16604 | 3.65 | 0.94 | 3.24 | 88 | ||
RB42T10750 | 1080 | 7.5 | 24791 | 5.29 | 0.52 | 4.62 | 23968 | 5.57 | 0.62 | 4.85 | 22602 | 5.61 | 0.71 | 4.88 | 21241 | 5.71 | 0.78 | 4.97 | 91 | ||
54" | RB54T10300 | 530 | 3 | 27360 | 2.34 | 1.22 | 2.14 | 24351 | 2.56 | 1.30 | 2.32 | 19239 | 2.49 | 1.31 | 2.26 | 13859 | 2.59 | 1.10 | 2.35 | 79 | |
RB54T10500 | 625 | 5 | 32395 | 3.8 | 0.91 | 3.37 | 29832 | 4.12 | 1.01 | 3.64 | 26595 | 4.19 | 1.09 | 3.70 | 21559 | 4.03 | 1.10 | 3.56 | 84 | ||
RB54T10750 | 720 | 7.5 | 37470 | 5.9 | 0.68 | 5.13 | 35201 | 6.22 | 0.79 | 5.39 | 32688 | 6.4 | 0.88 | 5.54 | 29603 | 6.48 | 0.94 | 5.61 | 88 | ||
RB54T11000 | 795 | 10 | 41304 | 7.92 | 0.57 | 6.80 | 39385 | 8.32 | 0.67 | 7.14 | 36962 | 8.51 | 0.75 | 7.29 | 34754 | 8.6 | 0.83 | 7.37 | 91 | ||
60" | RB60T10500 | 520 | 5 | 38766 | 4 | 1.02 | 3.54 | 34855 | 4.34 | 1.11 | 3.82 | 29850 | 4.39 | 1.16 | 3.86 | 24111 | 4.47 | 1.10 | 3.93 | 72 | |
RB60T10750 | 595 | 7.5 | 44002 | 6 | 0.78 | 5.21 | 41080 | 6.44 | 0.89 | 5.58 | 37189 | 6.65 | 0.96 | 5.75 | 31006 | 6.28 | 1.01 | 5.44 | 87 | ||
RB60T11000 | 650 | 10 | 48444 | 7.87 | 0.66 | 6.76 | 45444 | 8.29 | 0.77 | 7.11 | 42039 | 8.55 | 0.85 | 7.33 | 38226 | 8.65 | 0.91 | 7.41 | 89 | ||
MODEL # | RPM | HP | 0" SP | 1/8" SP | 1/4" SP | 3/8" SP | dBa @ 5 Ft. | ||||||||||||||
THREE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | |||||
BLADE DIAMETER | 24" | RB24T30075* | 1090 | 3/4 | 4495 | 0.48 | - | - | 3715 | 0.49 | - | - | 2813 | 0.52 | - | - | 2407 | 0.6 | - | - | 72 |
RB24T30100* | 1190 | 1 | 4864 | 0.62 | 0.92 | 0.62 | 4192 | 0.64 | 1.00 | 0.63 | 3316 | 0.65 | 0.98 | 0.64 | 2821 | 0.73 | 0.90 | 0.71 | 74 | ||
RB24T30150* | 1370 | 1.5 | 5643 | 0.95 | 0.70 | 0.92 | 5019 | 0.97 | 0.79 | 0.93 | 4342 | 0.97 | 0.84 | 0.93 | 3628 | 1.02 | 0.81 | 0.98 | 78 | ||
RB24T30200* | 1510 | 2 | 6176 | 1.27 | 0.57 | 1.22 | 5610 | 1.3 | 0.65 | 1.24 | 5094 | 1.29 | 0.73 | 1.23 | 4379 | 1.31 | 0.74 | 1.25 | 81 | ||
30" | RB30T30075* | 875 | 3/4 | 7216 | 0.55 | - | - | 5812 | 0.59 | - | - | 4514 | 0.65 | - | - | - | - | - | - | 71 | |
RB30T30100* | 965 | 1 | 7944 | 0.74 | 1.18 | 0.72 | 6798 | 0.79 | 1.24 | 0.77 | 5285 | 0.81 | 1.18 | 0.78 | 4594 | 0.94 | 1.07 | 0.9 | 73 | ||
RB30T30150* | 1005 | 1.5 | 8278 | 0.84 | 1.08 | 0.82 | 7204 | 0.89 | 1.16 | 0.87 | 5649 | 0.89 | 1.14 | 0.87 | 4970 | 1.04 | 1.04 | 1.00 | 78 | ||
RB30T30200* | 1220 | 2 | 10047 | 1.49 | 0.75 | 1.41 | 9284 | 1.57 | 0.85 | 1.48 | 7983 | 1.59 | 0.89 | 1.50 | 6798 | 1.6 | 0.90 | 1.50 | 82 | ||
RB30T30300* | 1405 | 3 | 11595 | 2.27 | 0.59 | 2.04 | 10961 | 2.37 | 0.68 | 2.13 | 10004 | 2.4 | 0.76 | 2.15 | 8643 | 2.35 | 0.80 | 2.11 | 85 | ||
36" | RB36T30100* | 660 | 1 | 10325 | 0.81 | 1.37 | 0.78 | 8292 | 0.86 | 1.36 | 0.83 | 5910 | 0.91 | 1.17 | 0.87 | - | - | - | - | 72 | |
RB36T30150* | 750 | 1.5 | 11676 | 1.21 | 1.05 | 1.15 | 10087 | 1.27 | 1.13 | 1.20 | 7474 | 1.24 | 1.07 | 1.18 | 6271 | 1.42 | 0.95 | 1.34 | 75 | ||
RB36T30200* | 835 | 2 | 13050 | 1.66 | 0.85 | 1.56 | 11641 | 1.74 | 0.94 | 1.63 | 9274 | 1.63 | 1.00 | 1.53 | 7756 | 1.81 | 0.90 | 1.69 | 78 | ||
RB36T30300* | 940 | 3 | 14741 | 2.37 | 0.70 | 2.13 | 13498 | 2.47 | 0.79 | 2.21 | 11866 | 2.48 | 0.86 | 2.22 | 9718 | 2.4 | 0.87 | 2.15 | 83 | ||
42" | RB42T30200* | 685 | 2 | 15667 | 1.36 | 1.21 | 1.29 | 14022 | 1.47 | 1.31 | 1.39 | 11162 | 1.48 | 1.29 | 1.40 | 9472 | 1.67 | 1.17 | 1.57 | 78 | |
RB42T30300* | 780 | 3 | 17902 | 2.05 | 0.95 | 1.85 | 16542 | 2.15 | 1.09 | 1.94 | 14447 | 2.19 | 1.16 | 1.97 | 12102 | 2.27 | 1.12 | 2.04 | 83 | ||
RB42T30500* | 925 | 5 | 21259 | 3.4 | 0.69 | 3.01 | 20181 | 3.54 | 0.81 | 3.13 | 18555 | 3.63 | 0.90 | 3.21 | 16604 | 3.65 | 0.95 | 3.22 | 88 | ||
RB42T30750* | 1080 | 7.5 | 24791 | 5.29 | 0.53 | 4.53 | 23968 | 5.57 | 0.63 | 4.77 | 22602 | 5.61 | 0.72 | 4.80 | 21241 | 5.71 | 0.79 | 4.89 | 91 | ||
54" | RB54T30300* | 530 | 3 | 27360 | 2.34 | 1.24 | 2.10 | 24351 | 2.56 | 1.32 | 2.29 | 19239 | 2.49 | 1.33 | 2.23 | 13859 | 2.59 | 1.12 | 2.32 | 79 | |
RB54T30500* | 625 | 5 | 32395 | 3.8 | 0.91 | 3.35 | 29832 | 4.12 | 1.01 | 3.64 | 26595 | 4.19 | 1.09 | 3.70 | 21559 | 4.03 | 1.10 | 3.56 | 84 | ||
RB54T30750* | 720 | 7.5 | 37470 | 5.9 | 0.69 | 5.05 | 35201 | 6.22 | 0.80 | 5.32 | 32688 | 6.4 | 0.89 | 5.48 | 29603 | 6.48 | 0.95 | 5.55 | 88 | ||
RB54T31000* | 795 | 10 | 41304 | 7.92 | 0.57 | 6.77 | 39385 | 8.32 | 0.67 | 7.11 | 36962 | 8.51 | 0.76 | 7.27 | 34754 | 8.6 | 0.84 | 7.35 | 91 | ||
60" | RB60T30500* | 520 | 5 | 38766 | 4 | 1.03 | 3.53 | 34855 | 4.34 | 1.11 | 3.83 | 29850 | 4.39 | 1.16 | 3.88 | 24111 | 4.47 | 1.10 | 3.95 | 72 | |
RB60T30750* | 595 | 7.5 | 44002 | 6 | 0.80 | 5.13 | 41080 | 6.44 | 0.90 | 5.52 | 37189 | 6.65 | 0.97 | 5.70 | 31006 | 6.28 | 1.03 | 5.38 | 87 | ||
RB60T31000* | 650 | 10 | 48444 | 7.87 | 0.67 | 6.73 | 45444 | 8.29 | 0.77 | 7.08 | 42039 | 8.55 | 0.85 | 7.31 | 38226 | 8.65 | 0.91 | 7.39 | 89 | ||
RB60T31500* | 745 | 15 | 55411 | 11.8 | 0.51 | 9.97 | 52997 | 12.36 | 0.61 | 10.44 | 49981 | 12.61 | 0.69 | 10.66 | 47117 | 12.97 | 0.75 | 10.96 | 92 |
MODEL # | A Dia. | B Dia. | C Sq. | D | E | F | G (MAX.) |
RB24 | 25" | 31 1/2" | 29 1/2" | 3 | 4" | 19" | 18 1/2" |
RB30 | 31" | 36 1/2" | 35 1/2" | 3 | 4" | 22" | 18 1/2" |
RB36 | 37" | 43 1/2" | 41 1/2" | 3 | 4" | 25" | 18 1/2" |
RB42 | 43" | 49 1/2" | 47 1/2" | 3 | 4" | 27" | 18 1/2" |
RB48 | 49" | 55 1/2" | 53 1/2" | 3 | 4" | 30" | 18 1/2" |
RB54 | 55" | 61 1/2" | 59 1/2" | 3 | 4" | 36" | 21" |
RB60 | 61" | 70 | 68 | 2 | 5" | 42" | 21" |
Please wait...