RTA Series Roof Exhausters - Belt Drive
SKU#:
RTA Series
RTA Series Roof Exhausters - Belt Drive
SKU # 🛈 By subscribing to product, you agree to recurring payments made via Payment on Account and you accept responsibility for all recurring charges until you cancel your subscription. You may cancel your subscription at any time.
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
RTA Series
RTA Series Roof Exhausters - Belt Drive
Belt drive, heavy duty construction ideal for industrial & commercial applications.
RTA model suitable for use in clean, dry air with a maximum ambient temperature of 93º C (200º F).
RWTA models are suitable for use in moisture laden air with a maximum ambient temperature of 93º C (200º F). They feature a Teflon shaft seal, poly housing bearings and stainless steel insert.
CFM @ STATIC PRESSURE | ||||||||||||||||||||||||||||||
MODEL # | RPM | HP | MIN CFM | dBA @ 10 ft | 0" | 1/8" | 1/4" | 1/2" | 3/4" | 1" | ||||||||||||||||||||
SINGLE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | ||||||
BLADE DIAMETER | 18" | RTA18T10075A | 1556 | 3/4 | 2600 | 59 | 2794 | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RTA18T10075B | 1785 | 3/4 | 2600 | 62 | 3203 | 0.68 | - | - | 2976 | 0.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA18T10100 | 1920 | 1 | 2600 | 64 | 3449 | 0.85 | 0.51 | 0.84 | 3244 | 0.89 | 0.59 | 0.88 | 2815 | 0.85 | 0.65 | 0.84 | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA18T10150 | 2255 | 1 1/2 | 2600 | 68 | 4043 | 1.38 | 0.37 | 1.31 | 3901 | 1.43 | 0.44 | 1.36 | 3653 | 1.45 | 0.50 | 1.37 | 2863 | 1.30 | 0.60 | 1.24 | - | - | - | - | - | - | - | - | ||
RTA18T10200 | 2510 | 2 | 2600 | 72 | 4508 | 1.90 | 0.30 | 1.76 | 4368 | 1.95 | 0.37 | 1.80 | 4175 | 1.99 | 0.42 | 1.84 | 3483 | 1.84 | 0.51 | 1.71 | 2897 | 1.92 | 0.53 | 1.92 | - | - | - | - | ||
24" | RTA24T10075 | 1180 | 3/4 | 4700 | 58 | 5095 | 0.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA24T10100 | 1295 | 1 | 4700 | 61 | 5582 | 0.68 | 0.91 | 0.69 | 5094 | 0.71 | 1.03 | 0.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA24T10150 | 1475 | 1 1/2 | 4700 | 65 | 6371 | 1.00 | 0.72 | 0.98 | 5969 | 1.04 | 0.84 | 1.02 | 5418 | 1.05 | 0.93 | 1.03 | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA24T10200 | 1620 | 2 | 4700 | 67 | 6976 | 1.32 | 0.61 | 1.26 | 6638 | 1.37 | 0.72 | 1.30 | 6164 | 1.39 | 0.81 | 1.32 | 4848 | 1.35 | 0.90 | 1.29 | - | - | - | - | - | - | - | - | ||
RTA24T10300 | 1890 | 3 | 4700 | 72 | 8178 | 2.19 | 0.44 | 2.01 | 7910 | 2.17 | 0.55 | 1.99 | 7486 | 2.19 | 0.63 | 2.01 | 6579 | 2.20 | 0.75 | 2.02 | 5165 | 2.11 | 0.79 | 1.94 | - | - | - | - | ||
30" | RTA30T10100 | 965 | 1 | 7300 | 59 | 8874 | 0.88 | 1.08 | 0.87 | 7942 | 0.94 | 1.18 | 0.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA30T10150 | 1095 | 1 1/2 | 7300 | 62 | 10068 | 1.29 | 0.85 | 1.23 | 9266 | 1.36 | 0.97 | 1.30 | 8240 | 1.36 | 1.06 | 1.30 | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA30T10200 | 1225 | 2 | 7300 | 65 | 11270 | 1.80 | 0.70 | 1.68 | 10618 | 1.87 | 0.82 | 1.74 | 9723 | 1.91 | 0.90 | 1.77 | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA30T10300 | 1380 | 3 | 7300 | 67 | 12727 | 2.58 | 0.56 | 2.34 | 12106 | 2.66 | 0.66 | 2.41 | 11388 | 2.72 | 0.75 | 2.46 | 9483 | 2.67 | 0.87 | 2.42 | - | - | - | - | - | - | - | - | ||
RTA30T10500 | 1635 | 5 | 7300 | 72 | 15033 | 4.31 | 0.40 | 3.80 | 14626 | 4.43 | 0.49 | 3.90 | 13989 | 4.48 | 0.56 | 3.94 | 12654 | 4.54 | 0.69 | 3.99 | 10756 | 4.40 | 0.77 | 3.87 | 7922 | 4.21 | 0.73 | 3.71 | ||
36" | RTA36T10200 | 910 | 2 | 10000 | 63 | 14346 | 1.67 | 0.93 | 1.56 | 13047 | 1.72 | 1.06 | 1.61 | 11483 | 1.72 | 1.15 | 1.61 | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA36T10300 | 1045 | 3 | 10000 | 66 | 16498 | 2.53 | 0.71 | 2.30 | 15381 | 2.59 | 0.84 | 2.35 | 14076 | 2.62 | 0.94 | 2.37 | 10528 | 2.44 | 1.04 | 2.22 | - | - | - | - | - | - | - | - | ||
RTA36T10500 | 1245 | 5 | 10000 | 71 | 19661 | 4.28 | 0.51 | 3.77 | 18751 | 4.36 | 0.62 | 3.84 | 17655 | 4.40 | 0.71 | 3.87 | 15341 | 4.40 | 0.85 | 3.87 | 10821 | 3.97 | 0.85 | 3.51 | - | - | - | - | ||
RTA36T10750 | 1425 | 7 1/2 | 10000 | 75 | 22467 | 6.42 | 0.39 | 5.56 | 21719 | 6.51 | 0.48 | 5.63 | 20850 | 6.58 | 0.56 | 5.69 | 18910 | 6.61 | 0.70 | 5.72 | 16624 | 6.49 | 0.79 | 5.62 | 11635 | 5.92 | 0.62 | 5.14 | ||
42" | RTA42T10200 | 770 | 2 | 14000 | 61 | 18272 | 1.60 | 1.20 | 1.50 | 16358 | 1.68 | 1.33 | 1.57 | 14045 | 1.69 | 1.41 | 1.58 | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA42T10300 | 895 | 3 | 14000 | 65 | 21244 | 2.50 | 0.91 | 2.27 | 19639 | 2.61 | 1.05 | 2.37 | 17776 | 2.64 | 1.16 | 2.39 | 11631 | 2.41 | 1.15 | 2.20 | - | - | - | - | - | - | - | - | ||
RTA42T10500 | 1005 | 5 | 14000 | 67 | 23874 | 3.55 | 0.73 | 3.16 | 22458 | 3.67 | 0.86 | 3.26 | 20848 | 3.75 | 0.96 | 3.33 | 17008 | 3.69 | 1.10 | 3.28 | - | - | - | - | - | - | - | - | ||
RTA42T10750 | 1205 | 7 1/2 | 14000 | 72 | 28574 | 6.14 | 0.51 | 5.33 | 27469 | 6.28 | 0.62 | 5.44 | 26215 | 6.39 | 0.72 | 5.53 | 23360 | 6.47 | 0.87 | 5.60 | 19760 | 6.32 | 0.96 | 5.48 | - | - | - | - | ||
RTA42T11000 | 1335 | 10 | 14000 | 75 | 31680 | 8.34 | 0.42 | 7.15 | 30684 | 8.50 | 0.52 | 7.28 | 29494 | 8.60 | 0.60 | 7.37 | 27123 | 8.81 | 0.74 | 7.54 | 24259 | 8.76 | 0.85 | 7.50 | 20471 | 8.37 | 0.91 | 7.18 | ||
48" | RTA48T10300 | 670 | 3 | 18000 | 63 | 24932 | 2.77 | 0.96 | 2.50 | 22900 | 2.11 | 1.47 | 1.94 | 19736 | 2.87 | 1.18 | 2.59 | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA48T10500 | 790 | 5 | 18000 | 67 | 29538 | 4.54 | 0.70 | 3.99 | 27800 | 4.66 | 0.84 | 4.09 | 25504 | 4.72 | 0.94 | 4.14 | 21029 | 4.68 | 1.07 | 4.11 | - | - | - | - | - | - | - | - | ||
RTA48T10750 | 900 | 7 1/2 | 18000 | 71 | 33386 | 6.70 | 0.54 | 5.79 | 32200 | 6.85 | 0.67 | 5.92 | 30303 | 6.93 | 0.76 | 5.98 | 25877 | 6.96 | 0.89 | 6.01 | - | - | - | - | - | - | - | - | ||
RTA48T11000 | 990 | 10 | 18000 | 73 | 36822 | 8.88 | 0.45 | 7.60 | 35700 | 9.08 | 0.50 | 7.75 | 34056 | 9.15 | 0.65 | 7.82 | 29829 | 9.33 | 0.77 | 7.97 | 26410 | 9.21 | 0.88 | 7.87 | - | - | - | - | ||
54" | RTA54T10500 | 710 | 5 | 23000 | 68 | 37130 | 4.26 | - | - | 34615 | 4.46 | - | - | 31680 | 4.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA54T10750 | 810 | 7 1/2 | 23000 | 71 | 42890 | 6.20 | - | - | 41128 | 6.50 | - | - | 38660 | 6.85 | - | - | 33210 | 6.99 | - | - | 25390 | 6.87 | - | - | - | - | - | - | ||
RTA54T11000 | 905 | 10 | 23000 | 74 | 48450 | 8.54 | - | - | 46911 | 8.94 | - | - | 44640 | 9.41 | - | - | 40140 | 9.73 | - | - | 34980 | 9.78 | - | - | 27220 | 9.53 | - | - | ||
60" | RTA60T10750 | 690 | 7 1/2 | 29000 | 68 | 51240 | 6.45 | - | - | 49020 | 6.85 | - | - | 45760 | 7.18 | - | - | 35770 | 7.09 | - | - | - | - | - | - | - | - | - | - | |
RTA60T11000 | 755 | 10 | 29000 | 70 | 56770 | 8.48 | - | - | 54440 | 8.88 | - | - | 51490 | 9.21 | - | - | 40470 | 9.43 | - | - | 31650 | 8.72 | - | - | - | - | - | - | ||
CFM @ STATIC PRESSURE | ||||||||||||||||||||||||||||||
MODEL # | RPM | HP | MIN CFM | dBA @ 10 ft | 0" | 1/8" | 1/4" | 1/2" | 3/4" | 1" | ||||||||||||||||||||
THREE PHASE | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | CFM | BHP | FEI | FEPact (kW) | ||||||
BLADE DIAMETER | 18" | RTA18T30075A* | 1556 | 3/4 | 2600 | 59 | 2794 | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RTA18T30075B* | 1785 | 3/4 | 2600 | 62 | 3203 | 0.68 | - | - | 2976 | 0.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA18T30100* | 1920 | 1 | 2600 | 64 | 3449 | 0.85 | 0.52 | 0.82 | 3244 | 0.89 | 0.60 | 0.86 | 2815 | 0.85 | 0.67 | 0.82 | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA18T30150* | 2255 | 1 1/2 | 2600 | 68 | 4043 | 1.38 | 0.38 | 1.30 | 3901 | 1.43 | 0.45 | 1.35 | 3653 | 1.45 | 0.50 | 1.36 | 2863 | 1.30 | 0.61 | 1.23 | - | - | - | - | - | - | - | - | ||
RTA18T30200* | 2510 | 2 | 2600 | 72 | 4508 | 1.90 | 0.30 | 1.77 | 4368 | 1.95 | 0.36 | 1.82 | 4175 | 1.99 | 0.41 | 1.88 | 3483 | 1.84 | 0.51 | 1.72 | 2897 | 1.92 | 0.52 | 1.79 | - | - | - | - | ||
24" | RTA24T30075* | 1180 | 3/4 | 4700 | 58 | 5095 | 0.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA24T30100* | 1295 | 1 | 4700 | 61 | 5582 | 0.68 | 0.95 | 0.67 | 5094 | 0.71 | 1.07 | 0.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA24T30150* | 1475 | 1 1/2 | 4700 | 65 | 6371 | 1.00 | 0.74 | 0.96 | 5969 | 1.04 | 0.86 | 1.00 | 5418 | 1.05 | 0.95 | 1.01 | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA24T30200* | 1620 | 2 | 4700 | 67 | 6976 | 1.32 | 0.61 | 1.26 | 6638 | 1.37 | 0.72 | 1.30 | 6164 | 1.39 | 0.81 | 1.32 | 4848 | 1.35 | 0.90 | 1.29 | - | - | - | - | - | - | - | - | ||
RTA24T30300* | 1890 | 3 | 4700 | 72 | 8178 | 2.19 | 0.45 | 1.97 | 7910 | 2.17 | 0.56 | 1.96 | 7486 | 2.19 | 0.64 | 1.97 | 6579 | 2.20 | 0.76 | 1.98 | 5165 | 2.11 | 0.81 | 1.91 | - | - | - | - | ||
30" | RTA30T30100* | 965 | 1 | 7300 | 59 | 8874 | 0.88 | 1.11 | 0.85 | 7942 | 0.94 | 1.21 | 0.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA30T30150* | 1095 | 1 1/2 | 7300 | 62 | 10068 | 1.29 | 0.87 | 1.22 | 9266 | 1.36 | 0.98 | 1.28 | 8240 | 1.36 | 1.07 | 1.28 | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA30T30200* | 1225 | 2 | 7300 | 65 | 11270 | 1.80 | 0.69 | 1.68 | 10618 | 1.87 | 0.81 | 1.75 | 9723 | 1.91 | 0.89 | 1.78 | - | - | - | - | - | - | - | - | - | - | - | - | ||
RTA30T30300* | 1380 | 3 | 7300 | 67 | 12727 | 2.58 | 0.56 | 2.31 | 12106 | 2.66 | 0.67 | 2.38 | 11388 | 2.72 | 0.75 | 2.43 | 9483 | 2.67 | 0.88 | 2.39 | - | - | - | - | - | - | - | - | ||
RTA30T30500* | 1635 | 5 | 7300 | 72 | 15033 | 4.31 | 0.40 | 3.81 | 14626 | 4.43 | 0.48 | 3.91 | 13989 | 4.48 | 0.56 | 3.96 | 12654 | 4.54 | 0.68 | 4.01 | 10756 | 4.40 | 0.76 | 3.89 | 7922 | 4.21 | 0.73 | 3.72 | ||
36" | RTA36T30200* | 910 | 2 | 10000 | 63 | 14346 | 1.67 | 0.92 | 1.57 | 13047 | 1.72 | 1.06 | 1.61 | 11483 | 1.72 | 1.15 | 1.61 | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA36T30300* | 1045 | 3 | 10000 | 66 | 16498 | 2.53 | 0.72 | 2.27 | 15381 | 2.59 | 0.85 | 2.32 | 14076 | 2.62 | 0.95 | 2.34 | 10528 | 2.44 | 1.06 | 2.19 | - | - | - | - | - | - | - | - | ||
RTA36T30500* | 1245 | 5 | 10000 | 71 | 19661 | 4.28 | 0.51 | 3.78 | 18751 | 4.36 | 0.62 | 3.85 | 17655 | 4.40 | 0.71 | 3.89 | 15341 | 4.40 | 0.84 | 3.89 | 10821 | 3.97 | 0.85 | 3.50 | - | - | - | - | ||
RTA36T30750* | 1425 | 7 1/2 | 10000 | 75 | 22467 | 6.42 | 0.40 | 5.50 | 21719 | 6.51 | 0.49 | 5.58 | 20850 | 6.58 | 0.57 | 5.64 | 18910 | 6.61 | 0.70 | 5.66 | 16624 | 6.49 | 0.80 | 5.56 | 11635 | 5.92 | 0.63 | 5.07 | ||
42" | RTA42T30200* | 770 | 2 | 14000 | 61 | 18272 | 1.60 | 1.20 | 1.50 | 16358 | 1.68 | 1.33 | 1.58 | 14045 | 1.69 | 1.40 | 1.58 | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA42T30300* | 895 | 3 | 14000 | 65 | 21244 | 2.50 | 0.92 | 2.24 | 19639 | 2.61 | 1.06 | 2.34 | 17776 | 2.64 | 1.17 | 2.36 | 11631 | 2.41 | 1.17 | 2.16 | - | - | - | - | - | - | - | - | ||
RTA42T30500* | 1005 | 5 | 14000 | 67 | 23874 | 3.55 | 0.73 | 3.14 | 22458 | 3.67 | 0.87 | 3.24 | 20848 | 3.75 | 0.97 | 3.31 | 17008 | 3.69 | 1.11 | 3.26 | - | - | - | - | - | - | - | - | ||
RTA42T30750* | 1205 | 7 1/2 | 14000 | 72 | 28574 | 6.14 | 0.52 | 5.26 | 27469 | 6.28 | 0.63 | 5.38 | 26215 | 6.39 | 0.73 | 5.47 | 23360 | 6.47 | 0.88 | 5.54 | 19760 | 6.32 | 0.97 | 5.41 | - | - | - | - | ||
RTA42T31000* | 1335 | 10 | 14000 | 75 | 31680 | 8.34 | 0.42 | 7.13 | 30684 | 8.50 | 0.52 | 7.27 | 29494 | 8.60 | 0.60 | 7.35 | 27123 | 8.81 | 0.74 | 7.53 | 24259 | 8.76 | 0.85 | 7.49 | 20471 | 8.37 | 0.92 | 7.15 | ||
48" | RTA48T30300* | 670 | 3 | 18000 | 63 | 24932 | 2.77 | 0.97 | 2.48 | 22900 | 2.11 | 1.50 | 1.91 | 19736 | 2.87 | 1.19 | 2.56 | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA48T30500* | 790 | 5 | 18000 | 67 | 29538 | 4.54 | 0.70 | 4.01 | 27800 | 4.66 | 0.83 | 4.12 | 25504 | 4.72 | 0.93 | 4.18 | 21029 | 4.68 | 1.06 | 4.14 | - | - | - | - | - | - | - | - | ||
RTA48T30750* | 900 | 7 1/2 | 18000 | 71 | 33386 | 6.70 | 0.55 | 5.74 | 32200 | 6.85 | 0.67 | 5.88 | 30303 | 6.93 | 0.77 | 5.95 | 25877 | 6.96 | 0.90 | 5.97 | - | - | - | - | - | - | - | - | ||
RTA48T31000* | 990 | 10 | 18000 | 73 | 36822 | 8.88 | 0.45 | 7.59 | 35700 | 9.08 | 0.56 | 7.77 | 34056 | 9.15 | 0.65 | 7.83 | 29829 | 9.33 | 0.77 | 7.99 | 26410 | 9.21 | 0.88 | 7.88 | - | - | - | - | ||
RTA48T31500* | 1130 | 15 | 18000 | 76 | 41958 | 13.27 | 0.35 | 11.20 | 41100 | 13.47 | 0.44 | 11.39 | 39709 | 13.59 | 0.51 | 11.50 | 36381 | 13.78 | 0.64 | 11.70 | 32899 | 13.82 | 0.73 | 11.70 | 29571 | 13.56 | 0.81 | 11.50 | ||
54" | RTA54T30500* | 710 | 5 | 23000 | 68 | 37130 | 4.26 | - | - | 34615 | 4.46 | - | - | 31680 | 4.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RTA54T30750* | 810 | 7 1/2 | 23000 | 71 | 42890 | 6.20 | - | - | 41128 | 6.50 | - | - | 38660 | 6.85 | - | - | 33210 | 6.99 | - | - | 25390 | 6.87 | - | - | - | - | - | - | ||
RTA54T31000* | 905 | 10 | 23000 | 74 | 48450 | 8.54 | - | - | 46911 | 8.94 | - | - | 44640 | 9.41 | - | - | 40140 | 9.73 | - | - | 34980 | 9.78 | - | - | 27220 | 9.53 | - | - | ||
RTA54T31500* | 1025 | 15 | 23000 | 78 | 55520 | 12.10 | - | - | 53970 | 12.50 | - | - | 52110 | 12.92 | - | - | 48280 | 13.81 | - | - | 44310 | 14.17 | - | - | 39660 | 14.22 | - | - | ||
60" | RTA60T30750* | 690 | 7 1/2 | 29000 | 68 | 51240 | 6.45 | - | - | 49020 | 6.85 | - | - | 45760 | 7.18 | - | - | 35770 | 7.09 | - | - | - | - | - | - | - | - | - | - | |
RTA60T31000* | 755 | 10 | 29000 | 70 | 56770 | 8.48 | - | - | 54440 | 8.88 | - | - | 51490 | 9.21 | - | - | 40470 | 9.43 | - | - | 31650 | 8.72 | - | - | - | - | - | - | ||
RTA60T31500* | 870 | 15 | 29000 | 74 | 66320 | 12.52 | - | - | 64126 | 13.12 | - | - | 61710 | 13.80 | - | - | 56720 | 14.43 | - | - | 49520 | 14.34 | - | - | 38320 | 13.51 | - | - | ||
RTA60T32000* | 955 | 20 | 29000 | 76 | 73090 | 16.62 | - | - | 70862 | 17.33 | - | - | 68880 | 17.70 | - | - | 65690 | 18.78 | - | - | 59270 | 18.80 | - | - | 52250 | 18.83 | - | - | ||
For three phase motors, substitute “*” with “M” for 230/460 volt or “P” for 575 volt. If 208V is required please specify. dBA ratings shown are measured at 0” static pressure and should be used as a guideline only. Fan tested in accordance with AMCA Standard 210 in a figure 12A configuration. FEP for models using a single-phase motor are determined using AMCA Standard 214-21, method 6.3 using standard air density and V-belt drive. FEP for models using a three-phase motor are determined using AMCA Standard 214-21, method 6.4 using standard air density, V-belt drive, 4 pole TEFC motors without VFD. Power rating does not include transmission losses. Performance ratings do not include the effects of appurtenances. Operation of the axial impeller in a configuration different from the published test configuration will affect performance. | ||||||||||||||||||||||||||||||
MODEL | A Dia. | B Dia. | C Sq. | D | E | F | G |
RTA18 | 18 3/8" | 24 5/8" | 24" | 2 1/2 | 2 | 17 | 18 |
RTA24 | 24 3/8" | 30 5/8" | 30" | 2 1/2 | 2 | 19 | 21 |
RTA30 | 30 3/8" | 36 5/8" | 36" | 2 1/2 | 2 | 23 | 21 |
RTA36 | 36 3/8" | 42 5/8" | 42" | 2 1/2 | 2 | 25 | 27 |
RTA42 | 42 3/8" | 48 5/8" | 48" | 2 1/2 | 2 | 27 | 27 |
RTA48 | 48 1/2" | 54 5/8" | 54" | 2 1/2 | 2 | 30 | 31 |
RTA54 | 54 1/2" | 60 5/8" | 60" | 2 1/2 | 2 | 36 | 40 |
RTA60 | 60 1/2" | 66 5/8" | 68" | 2 1/2 | 2 | 36 | 40 |
Please wait...