GSQ-D Direct Drive Square Inline Blowers
SKU#:
GSQ-D SERIES
GSQ-D Direct Drive Square Inline Blowers
SKU # 🛈 By subscribing to product, you agree to recurring payments made via Payment on Account and you accept responsibility for all recurring charges until you cancel your subscription. You may cancel your subscription at any time.
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
GSQ-D SERIES
GSQ-D Direct Drive Square Inline Blowers
TYPICAL MAXIMUM CFM @ SP | |||||||
MODEL | 1/4 SP | 1/2 SP | 3/4 SP | 1 SP | 1 1/4 SP | 1 1/2 SP | HP |
GSQ090-D-V* | 425 | 325 | 175 | -- | -- | -- | 1/4 |
GSQ105-D-V* | 1150 | 1000 | 825 | 550 | -- | -- | 1/2 |
GSQ120-D-V* | 1725 | 1575 | 1425 | 1200 | 1025 | 500 | 1/2 |
GSQ135-D-V* | 2575 | 2400 | 2250 | 2000 | 1850 | 1400 | 3/4 |
GSQ150-D-EC | 3300 | 3100 | 2825 | 2450 | 2200 | 1900 | 1 |
GSQ165-D-EC | 3750 | 3350 | 2950 | 2550 | 2250 | 1900 | 1 |
GSQ180-D-EC | 4200 | 3650 | 3250 | 2550 | -- | -- | 1 |
Power rating (BHP) does not include transmission losses. Performance certified is for installation type B: Free inlet, Ducted outlet. Performance ratings do not include the effect of appurtenances (accessories). | |||||||
CFM values listed right are summarized for convenience. For full performance data refer to our Delair program. |
GSQ-D DIRECT DRIVE BACKWARD INCLINED SQUARE INLINE BLOWER | |||||
MODEL | A | B | A1 | B1 | H |
GSQ090-D | 15 5/64" | 11 5/64" | 18 37/64 | 11 | 15 7/16" |
GSQ105-D | 17 1/8" | 14 5/8" | 21 1/2" | 15 3/8" | 18 15/16" |
GSQ120-D | 20" | 17" | 24 3/8" | 17 3/4" | 21 13/16" |
GSQ135-D | 22" | 18 3/4" | 26 3/8" | 19 1/2" | 23 13/16" |
GSQ150-D | 24 1/2" | 20 7/8" | 38 3/8" | 21 5/8" | 26 5/16" |
GSQ165-D | 26 3/4" | 23" | 31 1/8" | 23 3/4" | 28 9/16" |
GSQ180-D | 29 5/8" | 25 3/8" | 34" | 26 1/8" | 31 7/16" |
F-GSQ FILTER SECTION | |||||
MODEL | A | B | Z | FILTER FACTOR | UNIT WEIGHT(LBS) |
F-DSQ105 | 20" | 14" | 6" | 7.085 | 10 |
F-DSQ120 | 20" | 17" | 6" | 3.069 | 13 |
F-DSQ135 | 22" | 18 3/4" | 6" | 2.184 | 15 |
F-DSQ150 | 24 1/2" | 20 7/8" | 14" | 0.762 | 26 |
F-DSQ165 | 26" | 23" | 14" | 0.63 | 27 |
F-DSQ180 | 28 5/8" | 25 3/8" | 14" | 0.463 | 30 |
FILTER RESISTANCE = FILTER FACTOR X CFM2 X 10-8 IN. WG |