DPL-DP SERIES
SKU#:
DPL-DP SERIES
Direct Drive Backward Curved Airfoil Plenum Fan
SKU # 🛈 By subscribing to product, you agree to recurring payments made via Payment on Account and you accept responsibility for all recurring charges until you cancel your subscription. You may cancel your subscription at any time.
Quantity
SKU # 🛈 You can search by SKU#, Customer Part Number
Quantity
SKU#:
DPL-DP SERIES
Direct Drive Backward Curved Airfoil Plenum Fan
DPL-DP is a Class III direct drive backward curved airfoil wheel plenum fan. The DPL-DP is recognized for space saving, and versatility as it offers multiple discharge options. The DPL is an unhoused fan with four piece galvanized bolt together frame construction and is commonly used in air handling unit applications. Belt driven, aluminum and steel wheel
options available.
FEATURE:
• Bolted, 4 piece, galvanized frame construction
• Class III capability • Airfoil wheel backward curved
ACCESSORIES:
• Inlet guard
• Wheel guard
• Piezometers
• Vibration isolators
• Dwyer differential pressure controller
• Variable Frequency Drives
MODEL | CLASS | 1" SP | 2" SP | 3" SP | 5" SP | 7" SP | 9" SP | 11" SP | 13" SP | MAX HP | MAX WHEEL RPM | ||||||||||||||||||||||||
CFM | CFM | CFM | CFM | CFM | CFM | CFM | CFM | ||||||||||||||||||||||||||||
BHP | RPM | FEI | FEP | BHP | RPM | FEI | FEP | BHP | RPM | FEI | FEP | BHP | RPM | FEI | FEP | BHP | RPM | FEI | FEP | BHP | RPM | FEI | FEP | BHP | RPM | FEI | FEP | BHP | RPM | FEI | FEP | ||||
DPL12-DP | III | 3311 | 3115 | 2946 | 2377 | 1376 | - | - | - | 15 | 5750 | ||||||||||||||||||||||||
1.83 | 3600 | 0.80 | 1.58 | 2.04 | 3600 | 1.12 | 1.75 | 2.32 | 3600 | 1.30 | 1.97 | 2.61 | 3600 | 1.50 | 2.21 | 2.21 | 3600 | 1.50 | 1.89 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
DPL14-DP | III | 4972 | 4753 | 4537 | 4013 | 3261 | 2090 | - | - | 15 | 5100 | ||||||||||||||||||||||||
3.41 | 3600 | 0.62 | 2.86 | 3.77 | 3600 | 0.90 | 3.15 | 4.17 | 3600 | 1.09 | 3.47 | 4.68 | 3600 | 1.35 | 3.88 | 4.97 | 3600 | 1.44 | 4.11 | 4.41 | 3600 | 1.37 | 3.66 | - | - | - | - | - | - | - | - | ||||
DPL16-DP | III | 7304 | 7062 | 6827 | 6325 | 5514 | 4634 | 3444 | - | 20 | 4550 | ||||||||||||||||||||||||
6.17 | 3600 | 0.50 | 5.07 | 6.65 | 3600 | 0.74 | 5.45 | 7.14 | 3600 | 0.94 | 5.84 | 8.12 | 3600 | 1.20 | 6.62 | 8.82 | 3600 | 1.33 | 7.18 | 8.57 | 3600 | 1.47 | 6.98 | 8.27 | 3600 | 1.40 | 6.74 | - | - | - | - | ||||
DPL18-DP | III | 10706 | 10405 | 10102 | 9553 | 8912 | 7953 | 6904 | 5705 | 25 | 4000 | ||||||||||||||||||||||||
11.33 | 3600 | 0.39 | 9.17 | 12.08 | 3600 | 0.60 | 9.76 | 12.76 | 3600 | 0.77 | 10.30 | 13.89 | 3600 | 1.05 | 11.19 | 15.22 | 3600 | 1.22 | 12.24 | 16.11 | 3600 | 1.31 | 12.94 | 16.38 | 3600 | 1.36 | 13.16 | 15.62 | 3600 | 1.40 | 12.56 | ||||
DPL20-DP | III | 13419 | 13134 | 12812 | 12056 | 11089 | 10197 | 9082 | 7656 | 30 | 3325* | ||||||||||||||||||||||||
14.57 | 3325 | 0.38 | 11.73 | 15.53 | 3325 | 0.58 | 12.48 | 16.42 | 3325 | 0.75 | 13.19 | 18.19 | 3325 | 1.01 | 14.58 | 19.69 | 3325 | 1.17 | 15.76 | 20.15 | 3325 | 1.33 | 16.12 | 20.82 | 3325 | 1.40 | 16.65 | 20.92 | 3325 | 1.38 | 16.73 | ||||
DPL22-DP | III | 17447 | 16976 | 16505 | 15576 | 14535 | 13308 | 11783 | 10023 | 30 | 2970* | ||||||||||||||||||||||||
18.7 | 2970 | 0.38 | 14.98 | 19.89 | 2970 | 0.58 | 15.92 | 21.06 | 2970 | 0.75 | 16.84 | 23.31 | 2970 | 1.01 | 18.61 | 25.74 | 2970 | 1.16 | 20.51 | 27.86 | 2970 | 1.25 | 22.17 | 28.11 | 2970 | 1.33 | 22.37 | 27.37 | 2970 | 1.37 | 21.79 | ||||
DPL25-DP | III | 21422 | 20864 | 20337 | 19346 | 17440 | 15147 | 12653 | 10546 | 30 | 2640* | ||||||||||||||||||||||||
23.01 | 2640 | 0.37 | 18.37 | 24.85 | 2640 | 0.57 | 19.81 | 26.21 | 2640 | 0.74 | 20.88 | 28.58 | 2640 | 1.02 | 22.74 | 29.86 | 2561 | 1.20 | 23.74 | 29.81 | 2510 | 1.33 | 23.70 | 29.97 | 2489 | 1.34 | 23.83 | 29.61 | 2514 | 1.34 | 23.54 | ||||
DPL27-DP | III | 27433 | 26566 | 24955 | 21931 | 19055 | 15709 | 12859 | 10479 | 30 | 2340* | ||||||||||||||||||||||||
27.94 | 2339 | 0.39 | 22.24 | 29.91 | 2329 | 0.60 | 23.78 | 29.83 | 2255 | 0.79 | 23.72 | 29.97 | 2143 | 1.10 | 23.83 | 29.98 | 2086 | 1.30 | 23.83 | 29.59 | 2057 | 1.38 | 23.53 | 29.99 | 2078 | 1.36 | 23.84 | 29.98 | 2150 | 1.31 | 23.83 | ||||
DPL31-DP | III | 32415 | 30785 | 28945 | 24558 | 19898 | 16725 | 12537 | 7827 | 30 | 2080* | ||||||||||||||||||||||||
29.65 | 1952 | 0.43 | 23.58 | 29.92 | 1910 | 0.69 | 23.79 | 29.97 | 1860 | 0.91 | 23.83 | 29.76 | 1910 | 1.23 | 23.66 | 29.98 | 1686 | 1.36 | 23.83 | 29.96 | 1733 | 1.45 | 23.82 | 29.98 | 1769 | 1.33 | 23.83 | 29.96 | 1901 | 0.99 | 23.82 | ||||
DPL35-DP | III | 37514 | 35097 | 32650 | 26577 | 21310 | 15640 | 9567 | - | 30 | 1850* | ||||||||||||||||||||||||
29.49 | 1596 | 0.50 | 23.45 | 29.47 | 1549 | 0.79 | 23.43 | 29.79 | 1505 | 1.03 | 23.68 | 29.95 | 1409 | 1.32 | 23.81 | 29.98 | 1412 | 1.45 | 23.83 | 29.99 | 1442 | 1.36 | 23.84 | 29.99 | 1554 | 1.02 | 23.84 | - | - | - | - |
MODEL | A | B | C | D | E | F |
DPL12 | 15" | 17 7/8" | 12" | 2 3/4" | N/A | 20" |
DPL14 | 19" | 21 7/8" | 16" | 2 7/8" | N/A | 25 3/8" |
DPL16 | 19" | 21 7/8" | 16" | 2 7/8" | N/A | 26 5/8" |
DPL18 | 25" | 28 7/8" | 23" | 2 7/8" | 13" | 35 1/8" |
DPL20 | 25" | 28 7/8" | 23" | 2 7/8" | 13" | 36 1/8" |
DPL22 | 30" | 30 1/8" | 25" | 2 7/8" | 16" | 35 1/8" |
DPL25 | 30" | 30 1/8" | 25" | 2 7/8" | 16" | 36 7/8" |
DPL27 | 38" | 41 1/8" | 35 1/2" | 2 3/4" | 16" | 42 1/8" |
DPL31 | 38" | 41 1/8" | 35 1/2" | 2 7/8" | 19 1/2" | 45 3/8" |
DPL35 | 46" | 44 1/8" | 38 1/2" | 2 7/8" | 22 1/2" | 46 1/4" |
Please wait...